XWA WoW - EH Scores

# of Players Points # of Games Games
W/L
G W/L
Ratio
Player
W/L
P W/L
Ratio
K/D
Ratio
12 153,642 78 44/50 0.88 78/79 0.99 1.00
 

 

Name Points Games Games
W/L
G W/L
Ratio
Player
W/L
P W/L
Ratio
K/D
Ratio
EH_Brucmack 20,245 4 4/0 4.00 4/0 4.00 2.89
EH_Dae 4,252 4 1/3 0.33 4/6 0.67 0.78
EH_Dax_Corrin -414 3 0/3 0.00 0/3 0.00 0.47
EH_Demosthenes 31,390 10 9/2 4.50 15/2 7.50 1.65
EH_Devon -1,435 3 0/3 0.00 0/3 0.00 0.31
EH_DrasHempor 30,234 10 9/1 9.00 9/1 9.00 2.89
EH_EH_Broadsword 931 3 2/3 0.67 3/4 0.75 1.39
EH_RogueWing 18,082 19 4/15 0.27 12/23 0.52 0.73
EH_Staneth 11,933 4 3/1 3.00 5/1 5.00 1.28
EH_Strahd 26,511 10 4/6 0.67 14/8 1.75 1.06
EH_Woobee 5,748 6 2/4 0.50 5/8 0.62 0.71
EH_darkmage 6,165 13 6/9 0.67 7/20 0.35 0.71

...back to EHWoW