XvT WoW - EH Scores

# of Players Points # of Games Games
W/L
G W/L
Ratio
Player
W/L
P W/L
Ratio
K/D
Ratio
10 1,837,874 56 41.5/33.5 1.24 99/85 1.16 1.07
 

 

Name Points Games Games
W/L
G W/L
Ratio
Player
W/L
P W/L
Ratio
K/D
Ratio
EH_Brucmack 695,748 22 20/2 10.00 40/6 6.67 2.11
EH_Dae 589,872 27 14.5/12.5 1.16 32/40 0.80 0.96
EH_Dax_Corrin 73,430 3 0/3 0.00 5/4 1.25 0.88
EH_Death 1,930 1 0/1 0.00 0/3 0.00 0.21
EH_DrasHempor 133,868 7 2/5 0.40 4/15 0.27 0.66
EH_Halcyon 18,900 1 0/1 0.00 0/3 0.00 0.70
EH_Strahd 191,410 8 4/4 1.00 12/4 3.00 1.06
EH_Tarkin 61,080 2 1/1 1.00 4/2 2.00 0.86
EH_Woobee 10,700 2 0/2 0.00 0/4 0.00 0.36
EH_Xura Verr 29,170 1 0/1 0.00 1/2 0.50 0.77
UNKNOWN 31,766 1 0/1 0.00 1/2 0.50 0.77

...back to EHWoW