XWA WoW - EH Stats

# of Players Points # of Games Games
W/L
G W/L
Ratio
Player
W/L
P W/L
Ratio
K/D
Ratio
18 146,237 88 44.5/62.5 0.71 111/128 0.87 0.84
 

 

  Name Points Games Games
W/L
G W/L
Ratio
Player
W/L
P W/L
Ratio
K/D
Ratio
1 EH_Kenshin 37,243 13 9/4 2.25 31/8 3.88 1.24
2 EH_RogueWing 25,069 12 6.5/5.5 1.18 14/14 1.00 1.05
3 EH_Dae 19,237 13 9/4 2.25 16/23 0.70 0.96
4 EH_darkmage 16,983 15 5/11 0.45 7/15 0.47 0.75
5 EH_Kaerner 13,306 4 4/0 4.00 9/3 3.00 1.83
6 EH_Dax_Corrin 8,948 5 2/3 0.67 6/5 1.20 0.88
7 EH_Brucmack 7,319 2 2/0 2.00 4/0 4.00 1.72
8 EH_Keiran 6,457 7 1/6 0.17 7/8 0.88 0.75
9 EH_DrasHempor 5,629 1 1/0 1.00 1/0 1.00 3.62
10 EH_Keiran 2,902 2 2/0 2.00 1/3 0.33 1.22
11 EH_GUTT 1,710 19 3/16 0.19 8/33 0.24 0.53
12 EH_Woobee 1,380 3 0/3 0.00 3/2 1.50 0.65
13 EH_Demosthenes 1,370 2 0/2 0.00 2/2 1.00 0.67
14 EH_Werdna Elbee 1,018 1 0/1 0.00 0/1 0.00 0.91
15 EH_Halcyon 510 3 0/3 0.00 2/3 0.67 0.55
16 EH_Bail_Antillies 11 1 0/1 0.00 0/1 0.00 0.50
17 EH_Devon -1,224 1 0/1 0.00 0/1 0.00 0.30
18 EH_Marc -1,631 2 0/2 0.00 0/6 0.00 0.36

...back to EHWoW June 2001 main