XvT WoW - EH Stats

# of Players Points # of Games Games
W/L
G W/L
Ratio
Player
W/L
P W/L
Ratio
K/D
Ratio
16 2,161,508 64 29.33/56.67 0.52 85/147 0.58 0.82
 

 

  Name Points Games Games
W/L
G W/L
Ratio
Player
W/L
P W/L
Ratio
K/D
Ratio
1 EH_RazoR 633,490 16 10/6 1.67 31/12 2.58 1.20
2 EH_Picard 278,030 17 5.33/11.67 0.46 11/37 0.30 0.61
3 EH_Dae 269,440 10 3/7 0.43 12/18 0.67 0.94
4 EH_Azrael 219,818 9 3/6 0.50 7/12 0.58 0.89
5 EH_CTXclr 117,428 3 1/2 0.50 4/5 0.80 0.86
6 EH_Woobee 106,762 7 1/6 0.17 1/14 0.07 0.68
7 EH_Kenshin 81,400 3 0/3 0.00 4/5 0.80 0.86
8 EH_darkmage 81,150 4 2/2 1.00 6/6 1.00 0.67
9 EH_doom_falcon 64,560 4 0/4 0.00 1/9 0.11 0.39
10 EH_Halcyon 64,510 2 0/2 0.00 1/5 0.20 0.73
11 UNKNOWN 55,830 4 2/2 1.00 2/10 0.20 0.53
12 EH_EH_leon_mehoff 48,610 2 0/2 0.00 1/5 0.20 0.64
13 EH_Xura Verr 38,400 1 1/0 1.00 2/1 2.00 1.87
14 EH_Cmr_Brown 29,700 1 1/0 1.00 1/0 1.00 3.00
15 EH_Dax_Corrin 29,350 1 0/1 0.00 1/2 0.50 0.76
16 EH_Khadgar 23,730 1 0/1 0.00 0/3 0.00 0.57
17 EH_Keiran 19,300 1 0/1 0.00 0/3 0.00 0.52

...back to EHWoW June 2001 main