XWA WoW - EH Stats

# of Players Points # of Games Games
W/L
G W/L
Ratio
Player
W/L
P W/L
Ratio
K/D
Ratio
12 28,792 19 10/14 0.71 19/29 0.66 0.81
 

 

  Name Points Games Games
W/L
G W/L
Ratio
Player
W/L
P W/L
Ratio
K/D
Ratio
1 EH_Kenshin 8,143 3 3/0 3.00 6/3 2.00 1.19
2 EH_Dae 7,418 4 3/1 3.00 6/6 1.00 1.18
3 EH_Staneth 6,763 2 2/0 2.00 2/0 2.00 1.65
4 EH_GUTT 3,316 4 1/4 0.25 4/5 0.80 0.73
5 EH_Strahd 2,270 2 0/2 0.00 0/2 0.00 0.70
6 EH_Werdna Elbee 1,020 1 0/1 0.00 0/1 0.00 0.80
7 EH_Halcyon 961 2 1/1 1.00 1/5 0.20 0.65
8 EH_Striker 120 1 0/1 0.00 0/1 0.00 0.53
9 EH_Dax_Corrin -74 1 0/1 0.00 0/1 0.00 0.48
10 EH_Woobee -170 1 0/1 0.00 0/3 0.00 0.46
11 EH_Devon -327 1 0/1 0.00 0/1 0.00 0.43
12 EH_Xanthos Deia -648 1 0/1 0.00 0/1 0.00 0.41

...back to EHWoW July 2001 main