ROSTER SUMMARY

SHIP/POSITION			TOTAL			FILLED			OPEN

TIE CORPS

SSD Sovereign
Command Officers		12			12			00
Command Attaches		12			11			00
Imperial Advisors		07			06			01
Commodore			01			01			00
Wing Commander			07			05			02
Flight Leader			126			67			59
Flight Member			378			165			213
Totals:				543			267			276

ISD Colossus
Commodore			01			01			00
Wing Commander			01			01			00
Flight Leader			18			18			00
Flight Member			54			49			05
Totals:				74			67			07

ISD Vanguard
Commodore			01			01			00
Wing Commander			01			01			00
Flight Leader			18			18			01
Flight Member			54			45			09
Totals:				74			65			09

ISD Challenge
Commodore			01			01			00
Wing Commander			01			01			00
Flight Leader			18			18			00
Flight Member			54			46			08
Totals:				74			58			16

ISD Relentless
Commodore			01			01			00
Wing Commander			01			01			00
Flight Leader			18			15			03
Flight Member			54			52			02
Totals:				74			69			05


SSD Avenger
Commodore			01			01			00
Wing Commander			02			02			00
Flight Leader			36			15			21
Flight Member			108			21			83
			Totals:	147			45			104

PLT Bifrost
Commodore			01			01			00
Flight Leader			02			02			00
			Totals:	03			03			00

PLT Daedalus
Commodore			01			01			00
Flight Leader			00			00			00
Flight Member			04			04			00
			Totals:	05			05			00

PLT Haven
Commodore			01			01			00
Wing Commander			01			01			00
Flight Leader			09			08			01
Flight Member			18			10			08
				29			20			09

Screening Vessels
Flight Member			48			48			00


TIE CORPS TOTALS		1071			647			424

SUB-GROUPS

Dark Brotherhood - Dark Hall Eos TTL			DB only			EH only


				181			134			47

Hammer's Fist

LCF Excelsior (1st Detachment)
Prefect				01			01			00
Platoon Commander		01			01			00
Squad Leader			04			04			00
Trooper				36			24			02
Totals:				42			40			02

LCF Frigga  (2nd Detachment)
Platoon Commander		01			00			01
Squad Leader			04			03			01
Trooper				36			36			00
Totals:				41			39			02

LCF Falcon's Eye (3rd Detachment)
Platoon Commander		01			01			00
Squad Leader			04			03			01
Trooper				36			31			05
Totals:				41			35			06

CRS Renegade (Infiltrator Wing)
Commodore			01			01			00
Wing Commander			01			01			00
Support Staff			03			03			00
Squadron Commander		04			03			01
Flight Leader			12			10			02
Flight Member			24			10			14
Totals:				45			28			17

FRG Insidious (IW-Thor Wing)
Commodore			01			00			01
Squadron Commander		01			01			00
Flight Leader			03			02			01
Flight Member			06			00			06
Totals:				11			03			08

FRG Ka'tal (IW-Zeus Wing)
Commodore			01			00			01
Squadron Commander		02			02			00
Flight Leader			06			02			04
Flight Member			12			01			11
Totals:				21			05			16

Star Galleon Ivanhoe (Guild)
Bounty Hunters			209			209			00


Corporate Division		55			55			00


Emperor's Hammer Totals:

				1,560			1,195			365

{{Please report any errors in the roster to the Flight Officer, at RAJacTRip@aol.com. Thank You.}}
1717