ROSTER SUMMARY

SHIP/POSITION			TOTAL			FILLED			OPEN

TIE CORPS

SSD Sovereign
Command Officers		12			12			00
Command Attaches		12			08			04
Imperial Advisors		07			06			01
Commodore			01			01			00
Wing Commander			07			04			03
Flight Leader			126			69			57
Flight Member			378			163			215
Totals:				543			263			280

ISD Colossus
Commodore			01			01			00
Wing Commander			01			01			00
Flight Leader			18			18			00
Flight Member			54			52			02
Totals:				74			72			02

ISD Vanguard
Commodore			01			01			00
Wing Commander			01			01			00
Flight Leader			18			17			01
Flight Member			54			45			09
Totals:				74			64			10

ISD Challenge
Commodore			01			01			00
Wing Commander			01			01			00
Flight Leader			18			17			01
Flight Member			54			39			15
Totals:				74			58			16

ISD Relentless
Commodore			01			01			00
Wing Commander			01			01			00
Flight Leader			18			14			04
Flight Member			54			39			15
Totals:				74			55			19


SSD Avenger
Commodore			01			01			00
Wing Commander			02			02			00
Flight Leader			36			12			24
Flight Member			108			24			84
			Totals:	147			39			108

PLT Bifrost
Commodore			01			01			00
Flight Leader			02			02			00
			Totals:	03			03			00

PLT Daedalus
Commodore			01			01			00
Flight Leader			00			00			00
Flight Member			04			04			00
			Totals:	05			05			00

PLT Haven
Commodore			01			01			00
Wing Commander			01			01			00
Flight Leader			09			08			01
Flight Member			18			10			08
				29			20			09

Screening Vessels
Flight Member			48			43			05


TIE CORPS TOTALS		1071			610			461

SUB-GROUPS

Dark Brotherhood - Dark Hall Eos TTL			DB only			EH only


				158			119			39

Hammer's Fist

LCF Excelsior (1st Detachment)
Prefect				01			01			00
Platoon Commander		01			01			00
Squad Leader			04			04			00
Trooper				36			24			12
Totals:				42			30			12

LCF Frigga  (2nd Detachment)
Platoon Commander		01			00			01
Squad Leader			04			03			01
Trooper				36			28			8
Totals:				41			31			10

LCF Falcon's Eye (3rd Detachment)
Platoon Commander		01			01			00
Squad Leader			04			03			01
Trooper				36			31			05
Totals:				41			35			06

CRS Renegade (Infiltrator Wing)
Commodore			01			01			00
Wing Commander			01			01			00
Support Staff			03			03			00
Squadron Commander		04			03			01
Flight Leader			12			09			03
Flight Member			24			10			14
Totals:				45			27			18

FRG Insidious (IW-Thor Wing)
Commodore			01			00			01
Squadron Commander		01			01			00
Flight Leader			03			02			01
Flight Member			06			00			06
Totals:				11			03			08

FRG Ka'tal (IW-Zeus Wing)
Commodore			01			00			01
Squadron Commander		02			02			00
Flight Leader			06			02			04
Flight Member			12			01			11
Totals:				21			05			16

Star Galleon Ivanhoe (Guild)
Bounty Hunters			103			103			00


Corporate Division		27			27			00


Emperor's Hammer Totals:

				1,560			1,002			558

{{Please report any errors in the roster to the Flight Officer, at RAJacTRip@aol.com. Thank You.}}