ROSTER SUMMARY

SHIP/POSITION			TOTAL			FILLED			OPEN

TIE CORPS

SSD Sovereign
Command Officers		12			12			00
Command Attaches		12			09			03
Imperial Advisors		07			06			01
Commodore			01			01			00
Wing Commander			07			04			03
Flight Leader			126			62			64
Flight Member			378			157			221
Totals:				543			251			292

ISD Colossus
Commodore			01			01			00
Wing Commander			01			01			00
Flight Leader			18			17			01
Flight Member			54			49			05
Totals:				74			68			06

ISD Vanguard
Commodore			01			01			00
Wing Commander			01			01			00
Flight Leader			18			18			00
Flight Member			54			44			10
Totals:				74			64			10

ISD Challenge
Commodore			01			01			00
Wing Commander			01			01			00
Flight Leader			18			18			00
Flight Member			54			40			14
Totals:				74			60			14

ISD Relentless
Commodore			01			01			00
Wing Commander			01			01			00
Flight Leader			18			16			02
Flight Member			54			40			14
Totals:				74			58			16

ISD Subjugator
Commodore			01			01			00
Wing Commander			01			01			00
Flight Leader			18			10			08
Flight Member			54			16			48
			Totals:	74			28			56

Imperial Dungeon Ship Lichtor V
Commodore			01			01			00
Flight Leader			03			03			00
Flight Member			09			07			02
Totals:				13			11			02

PLT Bifrost
Commodore			01			01			00
Flight Leader			02			02			00
Totals:				03			03			00

PLT Daedalus
Commodore			00			00			00
Flight Leader			00			00			00
Flight Member			00			05			00
Totals:				00			05			00

Screening Vessels
Flight Member						43


TIE CORPS TOTALS		929			592			337

SUB-GROUPS

Dark Brotherhood - Dark Hall Eos TTL			DB only

				158			119			

Hammer's Fist

LCF Excelsior (1st Detachment)
Prefect				01			00			01
Platoon Commander		01			01			00
Squad Leader			04			03			01
Trooper				40			23			17
Totals:				46			27			19

LCF Frigga  (2nd Detachment)
Platoon Commander		01			00			01
Squad Leader			04			03			01
Trooper				40			27			13
Totals:				45			30			15

LCF Falcon's Eye (3rd Detachment)
Platoon Commander		01			00			01
Squad Leader			04			02			02
Trooper				40			25			15
Totals:				45			27			18

CRS Renegade (Infiltrator Wing)
Commodore			01			01			00
Wing Commander			01			01			00
Support Staff			03			03			00
Squadron Commander		04			03			01
Flight Leader			12			09			03
Flight Member			24			10			14
Totals:				45			27			18

FRG Insidious (IW-Thor Wing)
Commodore			01			00			01
Squadron Commander		01			01			00
Flight Leader			03			02			01
Flight Member			06			00			06
Totals:				11			03			08

FRG Ka'tal (IW-Zeus Wing)
Commodore			01			00			01
Squadron Commander		02			02			00
Flight Leader			06			02			04
Flight Member			12			01			11
Totals:				21			05			16

PLT Bifrost
Commodore			01			01			00
Squadron Commander		02			02			00
Totals:				03			03			00

PLT Haven
Commodore			01			00			00
Wing Commander			01			01			00
Flight Leader			06			06			00
Flight Member			15			08			07
				23			16			07

Star Galleon Ivanhoe (Guild)
Bounty Hunters			20			14			06


Corporate Division					18

Emperor's Hammer Totals:

				1,188			880			308

{{Please report any errors in the roster to the Flight Officer, at RAJacTRip@aol.com. Thank You.}}