XWA WoW - EH Stats

# of Players Points # of Games Games
W/L
G W/L
Ratio
Player
W/L
P W/L
Ratio
K/D
Ratio
13 242,858 103 78.66/35.34 2.23 93/64 1.45 1.40
 

 

  Name Points Games Games
W/L
G W/L
Ratio
Player
W/L
P W/L
Ratio
K/D
Ratio
1 EH_Adrenaline 7,600 7 1/6 0.17 1/6 0.17 0.73
2 EH_Brucmack 144,175 31 30/1 30.00 33/1 33.00 2.80
3 EH_Dax_Corrin 2,076 1 1/0 1.00 1/0 1.00 1.22
4 EH_Demosthenes 4,980 5 1/4 0.25 3/6 0.50 0.74
5 EH_DrasHempor 76,070 40 38/4 9.50 39/11 3.55 1.83
6 EH_Khadgar -1,532 2 0/2 0.00 0/6 0.00 0.39
7 EH_Mace` 5,707 8 5/3 1.67 5/5 1.00 0.97
8 EH_Mareek 905 1 1/0 1.00 3/0 3.00 0.81
9 EH_Raistlin -4,406 3 0/3 0.00 0/5 0.00 0.28
10 EH_Scoser 6,827 5 0.66/4.34 0.15 2/7 0.29 0.83
11 EH_Tom 0 1 1/1 1.00 1/1 1.00 7.67
12 EH_VitriolicCarp -4,203 2 0/2 0.00 0/6 0.00 0.19
13 EH_Woobee 2,334 4 0/4 0.00 4/8 0.50 0.69
14 UNKNOWN 2,325 1 0/1 0.00 1/2 0.50 0.88

...back to XWA WoW main