XvT WoW - EH Stats

# of Players Points # of Games Games
W/L
G W/L
Ratio
Player
W/L
P W/L
Ratio
K/D
Ratio
13 1,236,681 62 34/34 1.00 61/69 0.88 0.93
 

 

  Name Points Games Games
W/L
G W/L
Ratio
Player
W/L
P W/L
Ratio
K/D
Ratio
1 EH_Brucmack 217,078 7 4/3 1.33 14/3 4.67 1.66
2 EH_Dae 30,580 4 0/4 0.00 0/8 0.00 0.38
3 EH_Dax_Corrin 31,060 3 1/2 0.50 0/9 0.00 0.42
4 EH_EH_leon_mehoff 24,702 1 0/1 0.00 0/3 0.00 0.77
5 EH_HemNu_ 93,600 5 5/1 5.00 5/1 5.00 1.64
6 EH_Ian Jackson 46,390 2 0/2 0.00 1/5 0.20 0.54
7 EH_Kaerner 134,180 5 2/3 0.67 7/6 1.17 1.15
8 EH_Mace` 354,689 27 19/8 2.38 19/10 1.90 1.13
9 EH_MindB_ender 17,700 1 0/1 0.00 1/2 0.50 0.58
10 EH_Raistlin 87,602 3 0/3 0.00 4/5 0.80 0.70
11 EH_ShadowHawk 2,030 1 0/1 0.00 0/3 0.00 0.20
12 EH_Tarkin 113,700 3 1/2 0.50 8/1 8.00 1.28
13 EH_VitriolicCarp 73,450 4 2/2 1.00 2/10 0.20 0.66
14 UNKNOWN 9,920 1 0/1 0.00 0/3 0.00 0.40

...back to XvT WoW main