XvT WoW - EH Stats

# of Players Points # of Games Games
W/L
G W/L
Ratio
Player
W/L
P W/L
Ratio
K/D
Ratio
24 5,225,560 219 109.5/152.5 0.72 239/351 0.68 0.86
 

 

  Name Points Games Games
W/L
G W/L
Ratio
Player
W/L
P W/L
Ratio
K/D
Ratio
1 Ace 92,702 5 0/5 0.00 1/14 0.07 0.49
2 Brucmack 1,272,780 49 45/4 11.25 66/9 7.33 2.13
3 CTXclr 113,432 6 1/5 0.20 2/14 0.14 0.58
4 DarkAlpha 639,152 29 14/15 0.93 42/25 1.68 1.01
5 Dax_Corrin 448,758 29 4/26 0.15 19/49 0.39 0.63
6 Deamon 71,034 4 0/4 0.00 3/9 0.33 0.52
7 Fraggle_Hawk 415,964 17 10/7 1.43 15/30 0.50 0.80
8 Ghost Hawk 200,851 16 0.5/15.5 0.03 2/32 0.06 0.53
9 Havoc 127,000 4 2/2 1.00 6/6 1.00 0.81
10 Jericho 85,536 8 0/8 0.00 3/17 0.18 0.45
11 Keiran_Bastra 121,727 10 0/10 0.00 5/17 0.29 0.48
12 Khadgar 3,000 1 0/1 0.00 0/1 0.00 0.67
13 Kiriska 199,120 8 8/0 8.00 9/3 3.00 1.63
14 MindB_ender 47,990 2 1/1 1.00 3/3 1.00 1.15
15 Pavz 139,010 7 0/7 0.00 5/12 0.42 0.58
16 Raven Arestar 10,200 1 0/1 0.00 0/1 0.00 0.86
17 Shups 152,200 7 3/4 0.75 10/7 1.43 1.22
18 Smitroc 69,600 4 3/2 1.50 3/2 1.50 1.33
19 Tarkin 575,048 19 11/8 1.38 31/18 1.72 1.05
20 Tyd_Gaul 1,130 1 0/1 0.00 0/3 0.00 0.30
21 UNKNOWN 25,850 2 0/2 0.00 0/4 0.00 0.48
22 VitriolicCarp 270,116 18 4/14 0.29 6/46 0.13 0.52
23 WesJanson 60,250 9 0/9 0.00 0/25 0.00 0.34
24 Woobee 9,130 1 1/0 1.00 1/2 0.50 0.80
25 Xura Verr 73,980 3 2/1 2.00 7/2 3.50 1.06

...back to XvT WoW main